Close Window Menu-0-11---

Moore Open State Early Bird Qualifier -- 3/10/2007

Tournament Player Stats
Rank Name Team G AB R H RBI 2B 3B HR BB OBA AVG
1 Brandon Johnson Oklahoma Giants 1 1 0 1 1 0 0 0 0 1.000 1.000
2 Trevian Odell Oklahoma Giants 2 3 2 3 2 0 0 1 1 1.000 1.000
3 Kolby Couser Oklahoma Giants 2 4 1 2 0 1 0 0 0 0.500 0.500
4 Tyler (James) Addison Oklahoma Giants 2 4 0 2 1 0 0 0 0 0.500 0.500
5 Austin Carpenter Oklahoma Giants 2 2 0 1 1 0 0 0 0 0.500 0.500
6 Braydon Pearce Oklahoma Giants 2 3 2 1 1 0 0 0 0 0.333 0.333
7 Michael Phillips Oklahoma Giants 2 3 1 1 0 0 0 0 0 0.333 0.333
8 Luke Quick Oklahoma Giants 2 2 1 0 0 0 0 0 1 0.333 0.000


No players stats found.
No players stats found.