Close Window Menu-0-11---

Bolton Wildcat Diamond Club -- 3/8/2002

Tournament Player Stats
Rank Name Team G AB R H RBI 2B 3B HR BB OBA AVG
1 Jonathan Coop Millington Trojans 1 3 8 2 4 1 0 0 0 2 0.600 0.500
2 Jonathan Kiddy Millington Trojans 1 3 8 11 3 1 1 0 0 0 0.375 0.375
3 Nick Blankenship Millington Trojans 1 3 8 3 2 0 0 0 0 2 0.400 0.250
4 Darius Ayers Millington Trojans 1 3 8 0 2 0 0 0 0 1 0.333 0.250
5 James Dendy Millington Trojans 1 3 8 2 2 0 0 0 0 0 0.250 0.250
6 Julian Marshall Millington Trojans 1 2 6 0 1 0 1 0 0 1 0.286 0.167
7 Justin (J.C.) Collver Millington Trojans 1 3 8 1 1 1 0 0 0 1 0.200 0.125
8 Sean Adams Millington Trojans 1 3 9 1 1 0 0 0 0 0 0.111 0.111
9 Kerry White Millington Trojans 1 3 6 0 0 0 0 0 0 2 0.222 0.000
10 Tony Giovanini Millington Trojans 1 2 4 0 0 0 0 0 0 1 0.200 0.000


No players stats found.
No players stats found.