Close Window Menu-0-11---

Senatobia Indians MS Lumberjacks PowWow -- 3/22/2002

Tournament Player Stats
Rank Name Team G AB R H RBI 2B 3B HR BB OBA AVG
1 Christopher Harmon Cleveland Redbirds 5 10 4 5 0 0 0 0 4 0.643 0.500
2 stewart Salley Cleveland Redbirds 5 10 5 4 0 0 0 0 5 0.600 0.400
3 Turner Love Cleveland Redbirds 5 10 4 4 0 0 0 0 2 0.500 0.400
4 Torris Kinney Cleveland Redbirds 5 10 6 3 0 0 0 0 5 0.533 0.300
5 Trey Wells Cleveland Redbirds 5 8 3 2 0 0 0 0 4 0.500 0.250
6 Winn Roarke Cleveland Redbirds 5 5 5 1 0 0 0 0 8 0.692 0.200
7 Dylan Dye Cleveland Redbirds 5 8 6 1 0 0 0 0 7 0.533 0.125
8 Chris Johnson Cleveland Redbirds 5 8 3 1 0 0 0 0 3 0.364 0.125
9 Dalton Cummings Cleveland Redbirds 3 4 1 0 0 0 0 0 2 0.333 0.000
10 Josh Burchfield Cleveland Redbirds 5 8 1 0 0 0 0 0 4 0.333 0.000


Rank Name Starts Wins Losses Saves CG Inns Hits BB K Earned
Runs
ERA
(Based
on 9
Innings)
1 stewart Salley 2 1 2 0 0 10 22 5 14 16 14.400
2 Josh Burchfield 1 0 1 0 0 3 7 5 7 6 18.000
3 Christopher Harmon 0 0 0 0 0 1 3 3 2 2 18.000
4 Dylan Dye 2 1 1 1 0 8 8 22 15 23 25.875


No players stats found.