Close Window Menu-0-11---

HPBC Spring Classic -- 5/2/2008

Tournament Player Stats
Rank Name Team G AB R H RBI 2B 3B HR BB OBA AVG
1 Bennet Holmes Wolves 2 2 1 1 1 0 0 0 1 0.667 0.500
2 Kevin Duncan Wolves 4 5 3 2 0 0 0 0 1 0.625 0.400
3 William Brown Wolves 4 3 2 1 0 0 0 0 2 0.600 0.333
4 Ben Campos Wolves 4 7 1 2 0 0 0 0 1 0.375 0.286
5 Samuel Cox Wolves 4 7 2 1 0 0 0 0 0 0.143 0.143
6 Gregory Eckley Wolves 3 1 0 0 0 0 0 0 1 0.500 0.000
7 Noah Liggett Wolves 4 3 3 0 0 0 0 0 2 0.400 0.000
8 Cole Coffin Wolves 4 5 1 0 0 0 0 0 2 0.286 0.000
9 Cade McCune Wolves 4 6 0 0 0 0 0 0 2 0.250 0.000
10 Ben Carlisle Wolves 4 6 0 0 1 0 0 0 1 0.143 0.000
11 Spencer Davis Wolves 4 5 0 0 0 0 0 0 0 0.000 0.000
12 Peyton Krugler Ramsey Wolves 2 2 0 0 0 0 0 0 0 0.000 0.000


Rank Name Starts Wins Losses Saves CG Inns Hits BB K Earned
Runs
ERA
(Based
on 9
Innings)
1 Ben Campos 0 0 0 0 0 0 0 2 0 0 0.000
2 Kevin Duncan 1 0 1 0 0 2 2 1 3 0 0.000
3 Cole Coffin 0 0 0 0 0 0 0 3 0 2 0.000
4 Samuel Cox 0 0 0 0 0 1 0 0 0 0 0.000
5 Bennet Holmes 0 0 0 0 0 1 0 1 0 1 9.000
6 Gregory Eckley 1 0 1 0 0 2 3 4 6 2 9.000
7 Noah Liggett 0 0 0 0 0 1 0 2 0 2 18.000
8 Cade McCune 1 0 1 0 0 3 5 7 4 7 21.000
9 Spencer Davis 1 0 1 0 0 3 4 7 5 9 27.000


Rank Name E PO A Chances Fielding
PCT
1 Ben Campos 3 0 0 3 0.000
2 Gregory Eckley 4 0 0 4 0.000
3 Cole Coffin 4 0 0 4 0.000
4 Spencer Davis 4 0 0 4 0.000
5 Noah Liggett 3 0 0 3 0.000
6 Peyton Krugler Ramsey 3 0 0 3 0.000
7 Samuel Cox 5 0 0 5 0.000
8 Bennet Holmes 1 0 0 1 0.000
9 Cade McCune 1 0 0 1 0.000