Close Window Menu-0-11---

June Series -- 6/6/2008

Tournament Player Stats
Rank Name Team G AB R H RBI 2B 3B HR BB OBA AVG
1 Dustin Buckner Missouri Bruins 4 10 3 6 5 0 0 0 2 0.667 0.600
2 Payton Oehlschlager mountaineers 9 24 15 14 0 0 0 0 8 0.688 0.583
3 Parker Dent Missouri Bruins 4 11 5 6 2 0 0 0 0 0.583 0.545
4 Kaden Shoff mountaineers 9 23 11 12 0 0 0 0 9 0.656 0.522
5 Kyle Wilmoth mountaineers 8 22 9 10 0 0 0 0 8 0.600 0.455
6 Trace Williams mountaineers 7 7 3 3 0 0 0 0 3 0.600 0.429
7 Garrett Hadlock mountaineers 9 26 11 11 0 0 0 0 6 0.531 0.423
8 Jordan Foster mountaineers 9 27 15 11 0 0 0 0 5 0.500 0.407
9 Landon Bell Missouri Bruins 4 6 1 2 2 0 0 0 4 0.600 0.333
10 Hayden Crabtree Missouri Bruins 4 9 5 3 3 0 0 0 2 0.500 0.333
11 Jackson Abdon Missouri Bruins 4 9 3 3 2 0 0 0 2 0.455 0.333
12 Nathan Gregory Missouri Bruins 4 10 2 3 0 0 0 0 0 0.300 0.300
13 Brett Denney Missouri Bruins 4 7 2 2 2 1 0 0 2 0.444 0.286
14 Jordan Walters mountaineers 9 15 3 4 0 0 0 0 4 0.421 0.267
15 Clay Eldridge mountaineers 9 13 3 3 0 0 0 0 0 0.231 0.231
16 Jarrett Massie mountaineers 7 10 4 2 0 0 0 0 8 0.556 0.200
17 Dalton Nelson mountaineers 9 15 4 3 0 0 0 0 3 0.333 0.200
18 Ethan Bradshaw mountaineers 9 16 10 3 0 0 0 0 1 0.235 0.188
19 thomas Heffington Missouri Bruins 3 6 0 1 0 1 0 0 0 0.167 0.167
20 Dylan Shoemaker mountaineers 9 16 2 2 0 0 0 0 3 0.263 0.125
21 Adam White Missouri Bruins 4 9 2 1 1 0 0 0 1 0.200 0.111
22 Dustin Scott Missouri Bruins 4 5 2 0 0 0 0 0 3 0.375 0.000


Rank Name Starts Wins Losses Saves CG Inns Hits BB K Earned
Runs
ERA
(Based
on 9
Innings)
1 Dustin Buckner 1 1 0 0 1 4 1 2 6 1 2.250
2 Landon Bell 1 1 0 0 1 5 6 3 4 4 7.200
3 Brett Denney 0 0 0 0 0 1 2 0 0 1 9.000
4 Parker Dent 2 0 2 0 1 7 11 5 11 10 12.857


Rank Name E PO A Chances Fielding
PCT
1 Dustin Buckner 0 0 6 6 1.000
2 Nathan Gregory 0 9 4 13 1.000
3 Parker Dent 1 18 3 22 0.955
4 Landon Bell 1 8 1 10 0.900
5 Hayden Crabtree 2 10 3 15 0.867
6 Dustin Scott 2 3 0 5 0.600
7 Jackson Abdon 2 2 1 5 0.600
8 Brett Denney 0 0 1 1 0.000
9 Adam White 0 1 0 3 0.000