Close Window Menu-0-11---

Easter 1 Day -- 4/11/2009

Tournament Player Stats
Rank Name Team G AB R H RBI 2B 3B HR BB OBA AVG
1 Dalton Chandler Golden Gophers 3 6 1 5 1 1 1 0 1 0.857 0.833
2 Jackson stroup Golden Gophers 3 5 3 2 1 0 0 0 2 0.571 0.400
3 Pablo Forsyth-Simon Golden Gophers 3 5 2 2 2 2 0 0 1 0.500 0.400
4 Noah Casali Golden Gophers 3 3 3 1 0 0 0 0 3 0.667 0.333
5 Alex Rollins Golden Gophers 3 5 2 1 0 0 0 0 2 0.429 0.200
6 Jack Mclaughlin Golden Gophers 3 6 3 1 1 0 0 0 2 0.375 0.167
7 Ben Mclaughlin Golden Gophers 3 7 0 1 1 0 0 0 0 0.143 0.143
8 Nick Deidel Golden Gophers 3 7 1 1 1 0 0 0 0 0.143 0.143
9 Jacob Douthit Golden Gophers 3 2 1 0 0 0 0 0 2 0.600 0.000
10 Jordan de Nileon Golden Gophers 3 4 0 0 1 0 0 0 2 0.333 0.000
11 Max Allen Golden Gophers 3 4 0 0 0 0 0 0 1 0.333 0.000


Rank Name Starts Wins Losses Saves CG Inns Hits BB K Earned
Runs
ERA
(Based
on 9
Innings)
1 Jackson stroup 0 0 0 0 0 1 0 0 1 0 0.000
2 Dalton Chandler 1 0 1 0 0 3 0 6 5 1 3.000
3 Jack Mclaughlin 0 1 0 0 0 2 1 0 2 1 4.500
4 Nick Deidel 0 0 0 0 0 2 2 2 3 2 9.000
5 Pablo Forsyth-Simon 0 0 0 1 0 2 2 3 3 2 9.000
6 Alex Rollins 0 0 1 0 0 1 0 4 0 3 27.000
7 Noah Casali 0 0 0 0 0 1 0 5 0 3 27.000
8 Ben Mclaughlin 0 0 0 0 0 0 1 3 0 4 36.000


No players stats found.