Close Window Menu-0-11---

DOUBLE POINTS TOURNAMENT -- 6/13/2009

Tournament Player Stats
Rank Name Team G AB R H RBI 2B 3B HR BB OBA AVG
1 Jackson Abdon Missouri Bruins 4 8 2 5 4 2 0 0 1 0.667 0.625
2 Adam White Missouri Bruins 4 9 4 5 2 2 0 0 0 0.556 0.556
3 Dustin Scott Missouri Bruins 4 8 3 3 0 0 0 0 0 0.444 0.375
4 Hayden Crabtree Missouri Bruins 4 10 3 3 4 1 0 0 2 0.417 0.300
5 Landon Bell Missouri Bruins 4 9 2 2 3 1 0 0 0 0.364 0.222
6 thomas Heffington Missouri Bruins 4 5 2 1 1 0 0 0 3 0.556 0.200
7 Brett Denney Missouri Bruins 4 5 3 1 1 0 0 0 2 0.500 0.200
8 Kyle Smith Missouri Bruins 4 8 0 1 1 0 0 0 2 0.300 0.125
9 Parker Dent Missouri Bruins 4 8 3 1 1 0 0 0 1 0.222 0.125
10 Nathan Gregory Missouri Bruins 4 5 2 0 0 0 0 0 3 0.444 0.000
11 Dustin Buckner Missouri Bruins 4 8 1 0 2 0 0 0 1 0.111 0.000


Rank Name Starts Wins Losses Saves CG Inns Hits BB K Earned
Runs
ERA
(Based
on 9
Innings)
1 Jackson Abdon 1 1 0 0 1 6 2 4 8 0 0.000
2 Brett Denney 0 0 0 0 0 1 0 1 0 0 0.000
3 thomas Heffington 0 0 0 0 0 1 0 1 0 0 0.000
4 Kyle Smith 2 1 1 0 1 9 15 2 8 11 11.000
5 Landon Bell 0 0 0 0 0 2 3 0 2 3 13.500
6 Adam White 0 0 1 0 0 1 0 2 1 2 18.000
7 Nathan Gregory 1 0 0 0 0 1 3 3 1 5 45.000


Rank Name E PO A Chances Fielding
PCT
1 Parker Dent 0 12 0 12 1.000
2 Jackson Abdon 0 2 4 6 1.000
3 Landon Bell 0 7 0 7 1.000
4 Nathan Gregory 1 17 3 21 0.952
5 Kyle Smith 2 1 10 13 0.846
6 Dustin Buckner 1 3 2 6 0.833
7 Adam White 1 3 1 5 0.800
8 Hayden Crabtree 3 8 1 12 0.750
9 Brett Denney 1 3 0 4 0.750
10 Dustin Scott 0 1 0 1 0.000
11 thomas Heffington 0 0 1 1 0.000