Close Window Menu-0-11---

2nd Annual Hardcore Slugfest NIT -- 5/2/2009

Tournament Player Stats
Rank Name Team G AB R H RBI 2B 3B HR BB OBA AVG
1 Christian Durden Stone Mountain Mets 3 6 2 2 2 0 0 0 0 0.333 0.333
2 Tylor Layton Stone Mountain Mets 3 6 2 2 1 1 1 0 0 0.333 0.333
3 Enos Lewis Stone Mountain Mets 2 4 1 1 0 0 0 0 0 0.250 0.250
4 Anthony Lewis Stone Mountain Mets 3 4 1 1 0 0 0 0 0 0.250 0.250
5 Bryan Betts Stone Mountain Mets 3 6 0 1 0 0 0 0 1 0.286 0.167
6 Ryan Betts Stone Mountain Mets 3 6 0 1 0 0 0 0 1 0.286 0.167
7 Dwayne Bell Stone Mountain Mets 3 6 1 1 0 0 0 0 0 0.167 0.167
8 Douglas Ealey Stone Mountain Mets 3 6 1 1 0 0 0 0 0 0.167 0.167
9 Phillip Richardson Stone Mountain Mets 3 7 1 1 1 0 0 0 0 0.143 0.143
10 James Cotton Stone Mountain Mets 3 4 0 0 1 0 0 0 0 0.000 0.000
11 Michael Gorden Stone Mountain Mets 2 2 1 0 0 0 0 0 0 0.000 0.000
12 Charles Singleton Stone Mountain Mets 2 4 0 0 0 0 0 0 0 0.000 0.000


Rank Name Starts Wins Losses Saves CG Inns Hits BB K Earned
Runs
ERA
(Based
on 9
Innings)
1 Anthony Lewis 0 0 1 0 0 3 2 1 2 1 3.000
2 Bryan Betts 0 0 0 0 0 2 1 2 1 1 4.500
3 Ryan Betts 0 0 0 0 0 2 2 1 1 1 4.500
4 Enos Lewis 0 0 1 0 0 2 4 1 1 1 4.500
5 James Cotton 0 0 1 0 0 4 2 1 3 3 6.750
6 Douglas Ealey 1 0 1 0 0 2 1 1 2 3 13.500


Rank Name E PO A Chances Fielding
PCT
1 James Cotton 0 1 0 1 1.000
2 Anthony Lewis 2 1 0 3 0.333
3 Enos Lewis 2 1 0 3 0.333
4 Charles Singleton 3 0 0 3 0.000