April Slugfest - NIT -- 4/16/2010
Tournament Player Stats
| Rank | Name | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | OBA | AVG |
| 1 | Samuel Mills | Tri County Drillers | 3 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 2 | Taury Dixon | Tri County Drillers | 3 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 3 | Jonathen Boone | Tri County Drillers | 3 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.375 |
| 4 | John Hull | Tri County Drillers | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 5 | Lake Mattox | Tri County Drillers | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 6 | Hunter Patterson | Tri County Drillers | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 |
| 7 | Dallas Higuet | Tri County Drillers | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 |
| 8 | Neil Dowty | Tri County Drillers | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
No players stats found.No players stats found.