Close Window Menu-0-11---

Shiver-Me-Timbers -- 3/26/2010

Tournament Player Stats
Rank Name Team G AB R H RBI 2B 3B HR BB OBA AVG
1 Nolan Smith Jonesboro Thunder 2 3 1 2 0 2 0 0 3 0.833 0.667
2 Cody Wilkins Jonesboro Thunder 2 2 1 1 2 0 0 0 2 0.750 0.500
3 Drake Smith Jonesboro Thunder 2 3 2 1 1 0 0 0 1 0.500 0.333
4 Dylan Qualls Jonesboro Thunder 2 3 1 1 1 0 0 0 1 0.500 0.333
5 Jackson Rouse Jonesboro Thunder 2 3 0 1 1 0 0 0 1 0.500 0.333
6 Reece Coates Jonesboro Thunder 2 3 1 1 2 0 0 0 1 0.500 0.333
7 Craig Benson Jonesboro Thunder 2 5 1 1 0 0 0 0 1 0.333 0.200
8 Trey Garrett Moody Jonesboro Thunder 2 6 1 1 1 0 0 0 0 0.167 0.167
9 Lucas Willfond Jonesboro Thunder 2 2 2 0 0 0 0 0 2 0.500 0.000
10 Andrew White Jonesboro Thunder 2 2 1 0 0 0 0 0 2 0.500 0.000


Rank Name Starts Wins Losses Saves CG Inns Hits BB K Earned
Runs
ERA
(Based
on 9
Innings)
1 Nolan Smith 1 0 1 0 0 5 1 8 6 0 0.000
2 Reece Coates 1 0 0 0 0 1 1 5 3 0 0.000
3 Craig Benson 0 0 1 0 0 3 2 2 3 0 0.000


No players stats found.