Close Window Menu-0-11---

USSSA Global World Series -- 7/7/2010

Tournament Player Stats
Rank Name Team G AB R H RBI 2B 3B HR BB OBA AVG
1 Nathan Gregory Midwest Mud Dogs Blu 3 7 2 4 3 1 0 0 0 0.571 0.571
2 Landon Bell Midwest Mud Dogs Blu 3 6 1 2 0 0 0 0 1 0.429 0.333
3 Logan Coones Midwest Mud Dogs Blu 3 9 2 3 2 1 0 0 0 0.300 0.333
4 Layn Hurst Midwest Mud Dogs Blu 3 7 2 2 1 1 0 0 0 0.375 0.286
5 Luke Hauswirth Midwest Mud Dogs Blu 3 7 2 2 0 1 0 0 0 0.286 0.286
6 Cameron Witt Midwest Mud Dogs Blu 3 4 2 1 1 0 0 0 3 0.571 0.250
7 Kyle Smith Midwest Mud Dogs Blu 3 5 1 1 1 0 0 0 2 0.429 0.200
8 Parker Dent Midwest Mud Dogs Blu 3 5 3 1 2 1 0 0 2 0.429 0.200
9 Hayden Crabtree Midwest Mud Dogs Blu 3 8 0 1 1 0 0 0 0 0.125 0.125
10 Dustin Buckner Midwest Mud Dogs Blu 3 6 0 0 1 0 0 0 1 0.143 0.000


Rank Name Starts Wins Losses Saves CG Inns Hits BB K Earned
Runs
ERA
(Based
on 9
Innings)
1 Luke Hauswirth 0 1 0 0 0 5 1 3 7 1 1.800
2 Cameron Witt 0 0 0 1 0 2 1 2 4 1 4.500
3 Kyle Smith 1 1 0 0 0 4 3 4 3 3 6.750
4 Parker Dent 1 0 1 0 0 4 10 1 5 4 9.000
5 Layn Hurst 1 0 0 0 0 3 4 5 2 4 12.000


Rank Name E PO A Chances Fielding
PCT
1 Parker Dent 0 1 2 3 1.000
2 Cameron Witt 0 2 0 2 1.000
3 Landon Bell 1 15 0 16 0.938
4 Hayden Crabtree 1 10 3 14 0.929
5 Nathan Gregory 1 11 1 13 0.923
6 Luke Hauswirth 1 2 6 9 0.889
7 Layn Hurst 1 3 2 6 0.833
8 Dustin Buckner 3 2 1 6 0.500
9 Kyle Smith 2 0 1 3 0.333