Close Window Menu-0-11---

Memorial Day SUPER NIT -- 5/27/2011

Tournament Player Stats
Rank Name Team G AB R H RBI 2B 3B HR BB OBA AVG
1 Layn Hurst Midwest Twins 6 17 4 8 6 3 0 0 1 0.526 0.471
2 Cooper King Midwest Twins 5 16 6 7 5 4 0 0 1 0.471 0.438
3 Parker Dent Midwest Twins 6 13 4 5 0 1 0 0 1 0.500 0.385
4 Dwight McNew Midwest Twins 6 16 4 6 0 0 0 0 2 0.524 0.375
5 Logan Coones Midwest Twins 6 9 5 3 2 1 0 0 5 0.600 0.333
6 Hayden Crabtree Midwest Twins 6 19 3 6 3 1 0 0 1 0.350 0.316
7 Dustin Buckner Midwest Twins 6 13 2 4 1 1 0 0 2 0.400 0.308
8 Andrew Meier Midwest Twins 6 14 2 4 3 2 0 0 0 0.313 0.286
9 Luke Hauswirth Midwest Twins 6 15 1 4 1 1 0 0 4 0.421 0.267
10 Kyle Smith Midwest Twins 6 12 2 3 2 1 0 0 2 0.375 0.250
11 Cameron Witt Midwest Twins 6 13 4 3 2 1 0 0 3 0.421 0.231


Rank Name Starts Wins Losses Saves CG Inns Hits BB K Earned
Runs
ERA
(Based
on 9
Innings)
1 Luke Hauswirth 0 1 0 0 0 6 0 1 7 0 0.000
2 Andrew Meier 1 0 1 0 0 8 7 5 7 2 2.250
3 Cameron Witt 2 1 1 0 0 8 11 2 13 3 3.375
4 Layn Hurst 1 0 0 0 0 9 8 5 9 4 4.000
5 Parker Dent 2 1 1 0 0 7 12 6 3 5 6.429


Rank Name E PO A Chances Fielding
PCT
1 Dustin Buckner 0 4 7 11 1.000
2 Andrew Meier 0 8 0 8 1.000
3 Cameron Witt 0 5 2 7 1.000
4 Hayden Crabtree 1 31 5 37 0.973
5 Luke Hauswirth 2 37 2 41 0.951
6 Cooper King 1 12 2 15 0.933
7 Kyle Smith 2 4 6 12 0.833
8 Logan Coones 1 5 0 6 0.833
9 Parker Dent 1 1 2 4 0.750
10 Layn Hurst 1 1 2 4 0.750
11 Dwight McNew 5 5 9 19 0.737