Close Window Menu-0-11---

ASE-"CRUSH IT" -- 8/27/2011

Tournament Player Stats
Rank Name Team G AB R H RBI 2B 3B HR BB OBA AVG
1 Joseph Jones Lower Arkansas Ambus 4 8 4 5 3 0 0 0 3 0.667 0.625
2 Matthew Pennington Lower Arkansas Ambus 4 8 4 5 3 0 0 0 1 0.667 0.625
3 Rushone Okieth Meadows Lower Arkansas Ambus 4 8 4 4 4 0 0 0 3 0.636 0.500
4 John Hall Lower Arkansas Ambus 4 8 4 4 4 1 0 0 2 0.600 0.500
5 Austin Lane Hill Lower Arkansas Ambus 4 7 3 3 1 0 0 0 2 0.556 0.429
6 William Roy Camp Lower Arkansas Ambus 4 7 3 3 4 1 0 0 0 0.429 0.429
7 Cade Micheal Wilkerson Lower Arkansas Ambus 4 10 2 4 3 0 0 0 0 0.400 0.400
8 Braden Jones Lower Arkansas Ambus 4 4 1 1 0 1 0 0 2 0.500 0.250
9 Luke Gorman Lower Arkansas Ambus 4 6 3 1 2 0 0 0 3 0.444 0.167
10 Dalton Reep Lower Arkansas Ambus 4 7 3 1 0 0 0 0 1 0.333 0.143
11 John Peyton Brown Lower Arkansas Ambus 4 3 1 0 0 0 0 0 1 0.250 0.000


Rank Name Starts Wins Losses Saves CG Inns Hits BB K Earned
Runs
ERA
(Based
on 9
Innings)
1 Cade Micheal Wilkerson 2 2 0 0 0 4 0 1 8 0 0.000
2 Joseph Jones 1 0 1 1 0 4 5 4 5 2 4.500
3 John Hall 1 0 1 0 1 4 2 8 6 2 4.500
4 Austin Lane Hill 0 0 0 0 0 1 3 1 1 2 18.000
5 Rushone Okieth Meadows 0 0 0 0 0 1 2 2 1 2 18.000
6 Luke Gorman 0 0 0 1 0 2 3 3 3 5 22.500


Rank Name E PO A Chances Fielding
PCT
1 Cade Micheal Wilkerson 0 8 2 10 1.000
2 Matthew Pennington 0 5 2 7 1.000
3 John Hall 0 2 4 6 1.000
4 Austin Lane Hill 0 1 2 3 1.000
5 Joseph Jones 1 1 1 3 0.667
6 Dalton Reep 1 0 2 3 0.667
7 William Roy Camp 6 2 2 10 0.400
8 John Peyton Brown 3 0 0 3 0.000
9 Braden Jones 0 1 0 1 0.000
10 Rushone Okieth Meadows 0 1 0 1 0.000