Close Window Menu-0-11---

14 -- 7/28/2003

Tournament Player Stats
Rank Name Team G AB R H RBI 2B 3B HR BB OBA AVG
1 Kristen Drage High Voltage 8 25 7 15 4 3 1 1 4 0.655 0.600
2 Nikki Dalton High Voltage 8 25 6 12 9 1 2 1 1 0.500 0.480
3 Lindsay Cross KNOCKOUTS 7 21 2 10 3 1 0 0 1 0.500 0.476
4 Christina Burton High Voltage 8 18 4 8 3 0 0 0 3 0.524 0.444
5 Kristyn Trogdon KNOCKOUTS 7 18 4 7 2 0 0 0 1 0.381 0.389
6 Caitlin Dugger High Voltage 8 29 5 11 1 0 0 0 0 0.400 0.379
7 Hailey stephens High Voltage 8 25 5 9 2 1 1 0 3 0.429 0.360
8 Ashley Seawell KNOCKOUTS 7 23 3 8 3 4 0 0 1 0.375 0.348
9 Kristie Sprague High Voltage 8 23 4 8 8 1 0 0 0 0.375 0.348
10 Natalie Haithcox KNOCKOUTS 7 23 1 7 1 1 0 0 0 0.304 0.304
11 Kaci Florian High Voltage 8 21 4 6 1 0 0 0 2 0.348 0.286
12 Tiffany Simmons KNOCKOUTS 5 12 0 3 1 0 0 0 0 0.231 0.250
13 Bonika Terry KNOCKOUTS 7 21 4 5 1 0 0 0 2 0.292 0.238
14 stacy McCaskill KNOCKOUTS 7 16 1 3 0 0 0 0 4 0.333 0.188
15 Paige Kirby KNOCKOUTS 6 6 1 1 0 0 0 0 1 0.286 0.167
16 Jordin Dugger High Voltage 7 18 1 3 0 0 0 0 0 0.167 0.167
17 Tashia Culp High Voltage 8 19 1 3 0 0 0 0 0 0.150 0.158
18 Kristin Flowers KNOCKOUTS 7 11 2 1 1 0 0 0 1 0.167 0.091
19 Allison Marshall KNOCKOUTS 7 22 1 2 1 0 0 0 0 0.087 0.091
20 Caitlin Brady KNOCKOUTS 5 6 0 0 0 0 0 0 0 0.000 0.000
21 Alex Reed High Voltage 7 10 0 0 0 0 0 0 0 0.000 0.000
22 Brittany Garren KNOCKOUTS 3 3 0 0 0 0 0 0 0 0.000 0.000
23 Sarah Krick KNOCKOUTS 3 1 0 0 0 0 0 0 0 0.000 0.000
24 McKenzie Whitehead High Voltage 3 5 0 0 0 0 0 0 0 0.000 0.000
25 Callie Hood High Voltage 5 2 1 0 0 0 0 0 0 0.000 0.000


Rank Name Starts Wins Losses Saves CG Inns Hits BB K Earned
Runs
ERA
(Based
on 9
Innings)
1 Alex Reed 0 0 0 0 0 2 1 0 2 0 0.000
2 Kristen Drage 4 2 3 0 3 28 17 17 22 4 1.000
3 Christina Burton 4 2 1 0 2 22 14 8 18 4 1.273
4 Ashley Seawell 3 1 2 1 3 23 27 5 11 8 2.435
5 Kristin Flowers 4 2 2 0 1 21 19 11 6 10 3.333


Rank Name E PO A Chances Fielding
PCT
1 Tiffany Simmons 0 3 1 4 1.000
2 Paige Kirby 0 2 0 2 1.000
3 Alex Reed 0 1 1 2 1.000
4 Christina Burton 0 6 7 13 1.000
5 Lindsay Cross 2 48 1 51 0.961
6 Hailey stephens 2 37 11 50 0.960
7 Tashia Culp 3 52 6 61 0.951
8 Allison Marshall 2 26 12 40 0.950
9 Jordin Dugger 1 10 6 17 0.941
10 stacy McCaskill 1 8 7 16 0.938
11 Ashley Seawell 1 3 10 14 0.929
12 Natalie Haithcox 1 6 6 13 0.923
13 Caitlin Dugger 2 8 13 23 0.913
14 Kristen Drage 3 19 12 34 0.912
15 Kristyn Trogdon 1 5 5 11 0.909
16 Kristin Flowers 1 2 7 10 0.900
17 Kristie Sprague 5 21 11 37 0.865
18 Bonika Terry 6 10 16 32 0.813
19 Caitlin Brady 1 3 0 5 0.750
20 Nikki Dalton 3 4 2 9 0.667
21 McKenzie Whitehead 1 0 1 2 0.500
22 Kaci Florian 0 1 0 1 0.000