Close Window Menu-0-11---

Fall League -- 9/24/2012

Tournament Player Stats
Rank Name Team G AB R H RBI 2B 3B HR BB OBA AVG
1 Reese Sorkness Mountain Lions 10U 16 26 17 16 12 0 4 0 7 0.714 0.615
2 Richard Elmore Mountain Lions 10U 14 28 17 17 13 1 1 0 3 0.656 0.607
3 Joey Hamilton Mountain Lions 10U 16 39 23 21 16 1 2 0 2 0.561 0.538
4 Skyler Edmonds Mountain Lions 10U 16 34 21 16 14 1 2 0 3 0.514 0.471
5 Mason Kelley Mountain Lions 10U 14 21 14 9 3 0 0 0 9 0.600 0.429
6 thomas Cooper Mountain Lions 10U 16 25 14 9 7 2 0 0 8 0.529 0.360
7 Treyton Kramer Mountain Lions 10U 16 28 14 10 14 2 0 0 4 0.455 0.357
8 Eladio Pena Mountain Lions 10U 16 29 11 10 12 2 1 0 7 0.486 0.345
9 Christopher Alonzo Mountain Lions 10U 16 24 9 8 8 0 1 0 7 0.484 0.333
10 Brayden Grantham Mountain Lions 10U 16 20 17 6 5 0 1 0 14 0.611 0.300
11 Matthew Hershey Mountain Lions 10U 16 20 10 4 8 0 0 0 11 0.515 0.200
12 Jake Cruz Mountain Lions 10U 16 30 5 4 2 1 0 0 0 0.161 0.133
13 Braeden Darling Mountain Lions 10U 13 17 8 1 2 0 0 0 5 0.304 0.059


Rank Name Starts Wins Losses Saves CG Inns Hits BB K Earned
Runs
ERA
(Based
on 9
Innings)
1 Matthew Hershey 0 0 0 0 0 2 0 4 2 0 0.000
2 Richard Elmore 5 3 0 0 0 11 2 15 15 4 3.273
3 Reese Sorkness 5 2 0 0 0 11 2 15 15 4 3.273
4 Eladio Pena 0 0 0 0 0 2 1 5 4 1 4.500
5 Skyler Edmonds 3 2 1 0 0 12 9 12 16 8 6.000
6 Joey Hamilton 1 1 1 0 0 7 3 8 12 5 6.429
7 Brayden Grantham 0 2 0 0 0 6 5 10 7 5 7.500
8 thomas Cooper 6 0 0 0 0 9 7 14 10 8 8.000
9 Treyton Kramer 0 0 0 0 0 1 0 2 1 1 9.000
10 Mason Kelley 0 0 0 0 0 1 1 3 1 3 27.000


No players stats found.