Close Window Menu-0-11---

Fall Finals -- 10/5/2013

Tournament Player Stats
Rank Name Team G AB R H RBI 2B 3B HR BB OBA AVG
1 Jared Singleton Golden Spikes 12U Na 4 6 3 2 0 1 0 0 4 0.600 0.333
2 Caleb Todd Golden Spikes 12U Na 4 11 2 3 0 0 0 0 0 0.273 0.273
3 Hayden Knight Golden Spikes 12U Na 4 8 3 2 0 0 0 0 2 0.400 0.250
4 Hunter Williams Golden Spikes 12U Na 4 8 2 2 0 1 0 0 0 0.250 0.250
5 Tripp Freeman Golden Spikes 12U Na 3 9 3 2 0 0 0 0 1 0.300 0.222
6 Cody Roach Golden Spikes 12U Na 4 8 1 1 0 0 0 0 3 0.364 0.125
7 Keyon Roach Golden Spikes 12U Na 4 9 1 1 0 0 0 0 1 0.200 0.111
8 Kendarius Ruffin Golden Spikes 12U Na 4 9 2 1 0 1 0 0 1 0.200 0.111
9 Andrew McMillan Golden Spikes 12U Na 4 8 3 0 0 0 0 0 2 0.200 0.000
10 Jackson Joiner Golden Spikes 12U Na 4 7 0 0 0 0 0 0 1 0.125 0.000


Rank Name Starts Wins Losses Saves CG Inns Hits BB K Earned
Runs
ERA
(Based
on 9
Innings)
1 Hayden Knight 0 0 0 0 0 3 2 0 6 0 0.000
2 Hunter Williams 0 0 0 0 0 1 0 2 1 0 0.000
3 Kendarius Ruffin 2 1 1 0 1 8 4 1 8 1 1.125
4 Tripp Freeman 1 0 1 0 0 4 5 2 0 1 2.250
5 Jared Singleton 1 1 0 0 0 2 1 4 2 1 4.500
6 Cody Roach 0 0 0 0 0 1 4 1 1 2 18.000


No players stats found.