![]() |
| ![]() |
| ALL GAMES | AHWATUKEE DEVILS | ATHLETICS BLACK | BARE BONES HAWKS | COPPER STATE CHIEFS |
| LIGHTNING BASEBALL - NAVY | PLAYER'S CHOICE ACADEMY | STAMPEDE | STIX BASEBALL |
| Pool A | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 1 | N/A | [AZ] lightning baseball - navy VS. [AZ] Ahwatukee Devils | 7-0 | ||||
| 2 | N/A | [AZ] Stampede VS. [AZ] Player's Choice Academy | 7-3 | ||||
| 3 | N/A | [AZ] Ahwatukee Devils VS. [AZ] Stampede | 12-3 | ||||
| 4 | N/A | [AZ] lightning baseball - navy VS. [AZ] Player's Choice Academy | 15-1 | ||||
| 5 | N/A | [AZ] Bare Bones Hawks VS. [AZ] Copper State Chiefs | 7-0 | ||||
| 6 | N/A | [AZ] Copper State Chiefs VS. [AZ] Stix Baseball | 13-7 | ||||
| 7 | N/A | [AZ] Bare Bones Hawks VS. [AZ] Athletics Black | 15-11 | ||||
| All info including entry at Tourney Website www.topchoicebaseball.com |