![]() |
| ![]() |
| ALL GAMES | ARIZONA BOMBERS | ATHLETICS ORANGE | AZ PREP GRAY | DESERT DEMONS-13U |
| FALCONS | GUADALUPE OUTLAWZ | LIGHTNING BASEBALL CLUB | MADE BASEBALL | MEAN MACHINE |
| PLAYER'S CHOICE ACADEMY | RAMPAGE BASEBALL | SNIPERS RED 13U |
| Pool A | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 1 | N/A | [AZ] Guadalupe Outlawz VS. [AZ] AZ PREP GRAY | 7-4 | ||||
| 2 | N/A | [AZ] Falcons VS. [AZ] Athletics Orange | 10-5 | ||||
| 3 | N/A | [AZ] MADE Baseball VS. [AZ] Player's Choice Academy | 13-1 | ||||
| 4 | N/A | [AZ] Snipers Red 13U VS. [AZ] Lightning Baseball Club | 10-2 | ||||
| 5 | N/A | [AZ] Rampage Baseball VS. [AZ] Guadalupe Outlawz | 4-1 | ||||
| 6 | N/A | [AZ] Athletics Orange VS. [AZ] DESERT DEMONS-13U | 15-4 | ||||
| 7 | N/A | [AZ] Mean machine VS. [AZ] MADE Baseball | 11-3 | ||||
| 8 | N/A | [AZ] Arizona Bombers VS. [AZ] Lightning Baseball Club | 4-2 | ||||
| 9 | N/A | [AZ] Rampage Baseball VS. [AZ] AZ PREP GRAY | 14-6 | ||||
| 10 | N/A | [AZ] Falcons VS. [AZ] DESERT DEMONS-13U | 17-5 | ||||
| 11 | N/A | [AZ] Mean machine VS. [AZ] Player's Choice Academy | 11-8 | ||||
| 12 | N/A | [AZ] Snipers Red 13U VS. [AZ] Arizona Bombers | 11-7 | ||||
| All info including entry at Tourney Website www.topchoicebaseball.com |