![]() |
| ![]() |
| ALL GAMES | HAWKS (THEWES) | PARKER COLTS 8U | RAMS | RV LIGHTNING |
| SLAMMERS CACKOWSKI | SLAMMERS MASTERS | STEALTH |
| Pool A | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 1 | N/A | [CO] Parker Colts 8U VS. [CO] Rams | 14-6 | ||||
| 2 | N/A | [CO] Stealth VS. [CO] Slammers Masters | 16-11 | ||||
| 3 | N/A | [CO] Slammers Cackowski VS. [CO] RV Lightning | 13-7 | ||||
| 4 | N/A | [CO] Parker Colts 8U VS. [CO] Slammers Masters | 25-3 | ||||
| 5 | N/A | [CO] Slammers Cackowski VS. [CO] Hawks (Thewes) | 8-0 | ||||
| 6 | N/A | [CO] Stealth VS. [CO] Rams | 5-4 | ||||
| 7 | N/A | [CO] RV Lightning VS. [CO] Hawks (Thewes) | 14-6 | ||||
| --Tallman Park (TALL) 12335 Canterberry Pkwy Parker CO 80134—--Salisbury Park (SAL1-4) 9200 N. Motsenbocker Rd. Parker CO 80134-- |
| STATE CHAMPIONSHIPS maj/aaa july 4-6 aa/a 12/13th DENVER GLOBAL WORLD SERIES july 17-20th register ASAP www.rockymtnusssa.com |