![]() |
| ![]() |
| ALL GAMES | FIRE & ICE CHILL | KC ELITE - GUTIERREZ | KC PEPPERS | LIGHTNING 2001 |
| PHENIX | TEAM NEBRASKA 12'S(VILLOTTA) |
| Pool A | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 2 | N/A | [KS] Fire & Ice Chill VS. [MO] Lightning 2001 | 6-3 | ||||
| 3 | N/A | [KS] KC Peppers VS. [NE] team nebraska 12's(villotta) | 8-4 | ||||
| 4 | N/A | [MO] KC ELITE - Gutierrez VS. [MO] Lightning 2001 | 3-0 | ||||
| 5 | N/A | [KS] Fire & Ice Chill VS. [KS] Phenix | Tie (3-3) | ||||
| 6 | N/A | [MO] KC ELITE - Gutierrez VS. [NE] team nebraska 12's(villotta) | 6-2 | ||||
| 7 | N/A | [KS] KC Peppers VS. [MO] Lightning 2001 | 8-1 | ||||
| 8 | N/A | [KS] Fire & Ice Chill VS. [NE] team nebraska 12's(villotta) | 10-5 | ||||
| Pool B | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 1 | N/A | [KS] Phenix VS. [KS] KC Peppers | 8-1 | ||||
| 9 | N/A | [KS] Phenix VS. [MO] KC ELITE - Gutierrez | 9-0 | ||||
|
|
| Time | Field | Match Up | Score | |
| |
|
|||
| |
Sun 3:00 PM |
Mid America West Field #23 |
KC Elite - Gutierrez 8 vs Lightning 2001 4 |
|
| Sun 3:00 PM |
Mid America West Field #24 |
Team Nebraska 0 vs Fire & Ice Chill 8 |
|