![]() |
| ![]() |
| ALL GAMES | CBA 13U BLUESOX | COLORADO LIGHTNING | COLORADO LIGHTNING RED | DBA ROCKERS |
| DENVER KNIGHTS | EVERGREEN COUGARS | LBA RAPTORS | LONGMONT OUTLAWZ | SPARTAN BLACK |
| THOMPSON RIVERS ELITE |
| Pool A | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 1 | N/A | [CO] Thompson Rivers Elite VS. [CO] Spartan Black | 10-1 | ||||
| 2 | N/A | [CO] Evergreen Cougars VS. [CO] Denver Knights | 11-0 | ||||
| 3 | N/A | [CO] CBA 13u Bluesox VS. [CO] LBA Raptors | 14-4 | ||||
| 4 | N/A | [CO] Colorado Lightning Red VS. [CO] Longmont Outlawz | 8-5 | ||||
| 5 | N/A | [CO] Colorado Lightning VS. [CO] DBA Rockers | 12-0 | ||||
| 6 | N/A | [CO] Evergreen Cougars VS. [CO] Spartan Black | 18-6 | ||||
| 7 | N/A | [CO] Denver Knights VS. [CO] LBA Raptors | 11-2 | ||||
| 8 | N/A | [CO] Thompson Rivers Elite VS. [CO] CBA 13u Bluesox | 16-0 | ||||
| 9 | N/A | [CO] Colorado Lightning Red VS. [CO] DBA Rockers | 14-2 | ||||
| 10 | N/A | [CO] Colorado Lightning VS. [CO] Longmont Outlawz | 15-5 | ||||
| Pioneer Park 12100 82nd Ave Arvada CO 80005 |
| STATE CHAMPIONSHIPS maj/aaa july 4-6 aa/a 12/13th DENVER GLOBAL WORLD SERIES july 17-20th register ASAP www.rockymtnusssa.com |