![]() |
| ![]() |
| Pool A | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 1 | 6/20/2014 - 8:00 AM | MA5 | [KS] Baron Brewers VS. [KS] player's edge kc stormchasers | 6-5 | |||
| 2 | 6/20/2014 - 8:00 AM | MA6 | [KS] advanced baseball academy 14aaa VS. [KS] Paola Panthers | 11-7 | |||
| 3 | 6/20/2014 - 8:00 AM | MA7 | [KS] Wichita Gators VS. [KS] BV Reds | 13-3 | |||
| 4 | 6/20/2014 - 8:00 AM | MA8 | [KS] Wichita Wolfpack VS. [KS] building champions-pascuzzi | 10-3 | |||
| 5 | 6/20/2014 - 8:00 AM | MA9 | [KS] Kansas Crush VS. [KS] natural baseball academy-rich | 5-4 | |||
| 6 | 6/20/2014 - 8:00 AM | MA10 | [KS] Midwest Stix VS. [KS] MNS Red Sox (Blue) | 10-2 | |||
| 7 | 6/20/2014 - 10:00 AM | MA5 | [KS] Baron Brewers VS. [KS] KC Seminoles | 5-1 | |||
| 8 | 6/20/2014 - 10:00 AM | MA6 | [KS] advanced baseball academy 14aaa VS. [KS] BV Reds | 7-6 | |||
| 9 | 6/20/2014 - 10:00 AM | MA7 | [KS] Wichita Gators VS. [KS] Paola Panthers | 10-2 | |||
| 10 | 6/20/2014 - 10:00 AM | MA8 | [KS] building champions-pascuzzi VS. [KS] Midwest Blacksox | 4-0 | |||
| 11 | 6/20/2014 - 10:00 AM | MA9 | [KS] Midwest Stix VS. [KS] natural baseball academy-rich | 8-4 | |||
| 12 | 6/20/2014 - 10:00 AM | MA10 | [KS] Kansas Crush VS. [KS] MNS Red Sox (Blue) | 15-0 | |||
| 13 | 6/20/2014 - 12:00 PM | MA5 | [KS] Andover Dirtdawgs VS. [KS] player's edge kc stormchasers | 7-6 | |||
| 14 | 6/20/2014 - 12:00 PM | MA6 | [KS] JC Naturals VS. [KS] building champions - prange | 16-0 | |||
| 15 | 6/20/2014 - 12:00 PM | MA7 | [KS] Turner Cubs VS. [KS] BTL Hornets | 8-7 | |||
| 16 | 6/20/2014 - 12:00 PM | MA8 | [KS] Colts VS. [KS] Wichita Wolfpack | 7-0 | |||
| 17 | 6/20/2014 - 12:00 PM | MA9 | [KS] BTL Tribe VS. [KS] building champions - wilson | 7-5 | |||
| 18 | 6/20/2014 - 12:00 PM | MA10 | [KS] Competitive Edge VS. [KS] 68's inside sports cavaliers | 11-3 | |||
| 19 | 6/20/2014 - 2:00 PM | MA5 | [KS] Andover Dirtdawgs VS. [KS] KC Seminoles | 11-3 | |||
| 20 | 6/20/2014 - 2:00 PM | MA6 | [KS] JC Naturals VS. [KS] BTL Hornets | 10-2 | |||
| 21 | 6/20/2014 - 2:00 PM | MA7 | [KS] Turner Cubs VS. [KS] building champions - prange | 10-5 | |||
| 22 | 6/20/2014 - 2:00 PM | MA8 | [KS] Midwest Blacksox VS. [KS] Colts | 9-2 | |||
| 23 | 6/20/2014 - 2:00 PM | MA9 | [KS] BTL Tribe VS. [KS] 68's inside sports cavaliers | 10-2 | |||
| 24 | 6/20/2014 - 2:00 PM | MA10 | [KS] Competitive Edge VS. [KS] building champions - wilson | 5-4 | |||
| 25 | 6/21/2014 - 8:00 AM | MA5 | [KS] player's edge kc stormchasers VS. [KS] KC Seminoles | 11-0 | |||
| 26 | 6/21/2014 - 8:00 AM | MA6 | [KS] Andover Dirtdawgs VS. [KS] Baron Brewers | 9-0 | |||
| 27 | 6/21/2014 - 8:00 AM | MA7 | [KS] natural baseball academy-rich VS. [KS] MNS Red Sox (Blue) | 11-6 | |||
| 28 | 6/21/2014 - 8:00 AM | MA8 | [KS] Kansas Crush VS. [KS] Midwest Stix | 7-6 | |||
| 29 | 6/21/2014 - 10:00 AM | MA5 | [KS] Wichita Gators VS. [KS] advanced baseball academy 14aaa | 14-6 | |||
| 30 | 6/21/2014 - 10:00 AM | MA6 | [KS] Paola Panthers VS. [KS] BV Reds | 8-4 | |||
| 31 | 6/21/2014 - 10:00 AM | MA7 | [KS] BTL Hornets VS. [KS] building champions - prange | 7-6 | |||
| 32 | 6/21/2014 - 10:00 AM | MA8 | [KS] Midwest Blacksox VS. [KS] Wichita Wolfpack | 6-4 | |||
| 33 | 6/21/2014 - 12:00 PM | MA5 | [KS] Colts VS. [KS] building champions-pascuzzi | 14-6 | |||
| 34 | 6/21/2014 - 12:00 PM | MA6 | [KS] Turner Cubs VS. [KS] JC Naturals | 9-8 | |||
| 35 | 6/21/2014 - 12:00 PM | MA7 | [KS] 68's inside sports cavaliers VS. [KS] building champions - wilson | 7-6 | |||
| 36 | 6/21/2014 - 12:00 PM | MA8 | [KS] BTL Tribe VS. [KS] Competitive Edge | 9-0 | |||
|
Field Information
Game Schedules/Results Seedings and Bracket after Pool play will
be posted on KC
SPORTS . |