![]() |
| ![]() |
| ALL GAMES | A.O.B. (ALLOUTBASEBALL) | ANDERSON STING | ASHEVILLE CRIMSON TIDE | EASTISDE SPARTANS |
| GBC JACKETS | OLD TOXAWAY TIGERS | PALMETTO DIAMOND SHARKS | PALMETTO XPRESS 13U | WEST END RIVERDOGS |
| Pool A | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 1 | 10/4/2014 - N/A | NA | [SC] Anderson Sting VS. [SC] EASTISDE SPARTANS | 12-11 | |||
| 2 | 10/4/2014 - N/A | NA | [NC] Old Toxaway Tigers VS. [SC] EASTISDE SPARTANS | 5-3 | |||
| 3 | 10/4/2014 - N/A | NA | [SC] Anderson Sting VS. [NC] Old Toxaway Tigers | 16-2 | |||
| 4 | 10/4/2014 - N/A | NA | [SC] GBC Jackets VS. [SC] Palmetto Xpress 13U | 6-4 | |||
| 5 | 10/4/2014 - N/A | NA | [SC] A.O.B. (AllOutBaseball) VS. [SC] West End RiverDogs | 6-5 | |||
| 6 | 10/4/2014 - N/A | NA | [SC] GBC Jackets VS. [SC] Palmetto Diamond Sharks | 12-5 | |||
| 7 | 10/4/2014 - N/A | NA | [NC] Asheville Crimson Tide VS. [SC] West End RiverDogs | 10-9 | |||
| 8 | 10/4/2014 - N/A | NA | [SC] Palmetto Diamond Sharks VS. [SC] Palmetto Xpress 13U | 12-4 | |||
| 9 | 10/4/2014 - N/A | NA | [SC] A.O.B. (AllOutBaseball) VS. [NC] Asheville Crimson Tide | 10-5 | |||
| For more information please contact Jason Gross at 843-229-3242 or visit us at www.gamedayusssa.com |