![]() |
| ![]() |
| ALL GAMES | CYCLONES | DIAMOND DOGS | KINGS | MUDD DAWGS |
| OTERO YANKEES - BAILON | PUEBLO BANDITS | PUEBLO WEST MALLARDS | RED SOX | ROCKIES |
| RYE (11U) | RYE (12U) | SLUGGERS | STEALTH | STINGERS |
| Pool A | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 1 | N/A | [CO] OTERO YANKEES - BAILON VS. [CO] STEALTH | 14-6 | ||||
| 2 | N/A | [CO] Rye (12U) VS. [CO] MUDD DAWGS | 14-1 | ||||
| 3 | N/A | [CO] Rye (12U) VS. [CO] MUDD DAWGS | 18-2 | ||||
| 4 | N/A | [CO] RED SOX VS. [CO] Diamond Dogs | 9-7 | ||||
| 5 | N/A | [CO] OTERO YANKEES - BAILON VS. [CO] MUDD DAWGS | 17-6 | ||||
| 6 | N/A | [CO] Rye (12U) VS. [CO] STEALTH | 10-0 | ||||
| 7 | N/A | [CO] Rye (11U) VS. [CO] Stingers | 8-0 | ||||
| 8 | N/A | [CO] Rye (12U) VS. [CO] Diamond Dogs | 15-6 | ||||
| 9 | N/A | [CO] Kings VS. [CO] Diamond Dogs | 18-2 | ||||
| 10 | N/A | [CO] Stingers VS. [CO] PUEBLO WEST MALLARDS | 18-3 | ||||
| 11 | N/A | [CO] Diamond Dogs VS. [CO] OTERO YANKEES - BAILON | 9-4 | ||||
| 12 | N/A | [CO] Rye (12U) VS. [CO] CYCLONES | 15-3 | ||||
| 13 | N/A | [CO] RED SOX VS. [CO] PUEBLO BANDITS | 17-7 | ||||
| 14 | N/A | [CO] Kings VS. [CO] STEALTH | 17-0 | ||||
| 15 | N/A | [CO] PUEBLO WEST MALLARDS VS. [CO] ROCKIES | 10-2 | ||||
| 16 | N/A | [CO] Kings VS. [CO] RED SOX | 18-4 | ||||
| 17 | N/A | [CO] Kings VS. [CO] STEALTH | 11-3 | ||||
| 18 | N/A | [CO] Kings VS. [CO] Diamond Dogs | 9-3 | ||||
| 19 | N/A | [CO] Kings VS. [CO] CYCLONES | 6-1 | ||||
| 20 | N/A | [CO] Diamond Dogs VS. [CO] ROCKIES | 12-1 | ||||
| 21 | N/A | [CO] Stingers VS. [CO] ROCKIES | 14-0 | ||||
| 22 | N/A | [CO] Rye (11U) VS. [CO] STEALTH | 10-0 | ||||
| 23 | N/A | [CO] Stingers VS. [CO] STEALTH | 8-0 | ||||
| 24 | N/A | [CO] PUEBLO WEST MALLARDS VS. [CO] MUDD DAWGS | 16-1 | ||||
| 25 | N/A | [CO] Stingers VS. [CO] MUDD DAWGS | 17-2 | ||||
| 26 | N/A | [CO] ROCKIES VS. [CO] STEALTH | 3-1 | ||||
| 27 | N/A | [CO] Kings VS. [CO] OTERO YANKEES - BAILON | 14-6 | ||||
| 28 | N/A | [CO] Stingers VS. [CO] CYCLONES | 10-4 | ||||
| 29 | N/A | [CO] Diamond Dogs VS. [CO] PUEBLO WEST MALLARDS | 9-6 | ||||
| 30 | N/A | [CO] RED SOX VS. [CO] ROCKIES | 20-8 | ||||
| 31 | N/A | [CO] Kings VS. [CO] Sluggers | 9-2 | ||||
| 32 | N/A | [CO] PUEBLO BANDITS VS. [CO] ROCKIES | 14-11 | ||||
| 33 | N/A | [CO] Rye (11U) VS. [CO] PUEBLO BANDITS | 13-3 | ||||
| 34 | N/A | [CO] Kings VS. [CO] PUEBLO BANDITS | 13-2 | ||||
| 35 | N/A | [CO] CYCLONES VS. [CO] MUDD DAWGS | 12-5 | ||||
| 36 | N/A | [CO] Stingers VS. [CO] PUEBLO BANDITS | 16-1 | ||||
| 37 | N/A | [CO] Diamond Dogs VS. [CO] MUDD DAWGS | 20-3 | ||||
| 38 | N/A | [CO] CYCLONES VS. [CO] PUEBLO BANDITS | 9-5 | ||||
| 39 | N/A | [CO] RED SOX VS. [CO] PUEBLO WEST MALLARDS | 9-6 | ||||
| 40 | N/A | [CO] Kings VS. [CO] Stingers | 12-10 | ||||
| 41 | N/A | [CO] Stingers VS. [CO] RED SOX | 19-3 | ||||
| 42 | N/A | [CO] STEALTH VS. [CO] PUEBLO WEST MALLARDS | 12-4 | ||||
| 43 | N/A | [CO] Kings VS. [CO] MUDD DAWGS | 10-3 | ||||
| 44 | N/A | [CO] OTERO YANKEES - BAILON VS. [CO] RED SOX | Forfeit | ||||
| 45 | N/A | [CO] PUEBLO WEST MALLARDS VS. [CO] PUEBLO BANDITS | 13-5 | ||||
| 46 | N/A | [CO] STEALTH VS. [CO] PUEBLO BANDITS | 8-5 | ||||
| 47 | N/A | [CO] Diamond Dogs VS. [CO] STEALTH | Forfeit | ||||
| 48 | N/A | [CO] OTERO YANKEES - BAILON VS. [CO] STEALTH | 9-8 | ||||
| 49 | N/A | [CO] OTERO YANKEES - BAILON VS. [CO] ROCKIES | 12-8 | ||||
| 50 | N/A | [CO] Kings VS. [CO] ROCKIES | 16-5 | ||||
| 51 | N/A | [CO] Kings VS. [CO] PUEBLO WEST MALLARDS | 13-4 | ||||
| 52 | N/A | [CO] Stingers VS. [CO] Sluggers | 8-6 | ||||
| 53 | N/A | [CO] Sluggers VS. [CO] PUEBLO WEST MALLARDS | 11-3 | ||||
| 54 | N/A | [CO] STEALTH VS. [CO] CYCLONES | 8-4 | ||||
| 55 | N/A | [CO] CYCLONES VS. [CO] PUEBLO BANDITS | 4-1 | ||||
| 56 | N/A | [CO] Rye (11U) VS. [CO] ROCKIES | 8-7 | ||||
| 57 | N/A | [CO] STEALTH VS. [CO] RED SOX | 13-8 | ||||
| 58 | N/A | [CO] Diamond Dogs VS. [CO] Sluggers | 10-9 | ||||
| 59 | N/A | [CO] Rye (11U) VS. [CO] RED SOX | 12-0 | ||||
| 60 | N/A | [CO] RED SOX VS. [CO] MUDD DAWGS | 13-7 | ||||
| 61 | N/A | [CO] OTERO YANKEES - BAILON VS. [CO] Stingers | 16-4 | ||||
| 62 | N/A | [CO] Stingers VS. [CO] ROCKIES | 8-5 | ||||
| 63 | N/A | [CO] Stingers VS. [CO] Diamond Dogs | 14-1 | ||||
| 64 | N/A | [CO] CYCLONES VS. [CO] RED SOX | 15-8 | ||||
| 65 | N/A | [CO] CYCLONES VS. [CO] RED SOX | Tie (10-10) | ||||
| 66 | N/A | [CO] Diamond Dogs VS. [CO] PUEBLO BANDITS | 11-4 | ||||
| 67 | N/A | [CO] CYCLONES VS. [CO] PUEBLO WEST MALLARDS | 13-5 | ||||
| 68 | N/A | [CO] RED SOX VS. [CO] Sluggers | Tie (8-8) | ||||
| 69 | N/A | [CO] Sluggers VS. [CO] ROCKIES | 10-2 | ||||
| Wood Bat league |