![]() |
| ![]() |
| Pool A | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 1 | N/A | [FL] Scrappers Baseball VS. [FL] Wolverines Delgado | 7-6 | ||||
| 2 | N/A | [FL] Team MVP Legends VS. [FL] central florida super sonics | Tie (0-0) | ||||
| 3 | N/A | [FL] Tampa Tribe VS. [FL] central florida stingers baseball | 7-2 | ||||
| 4 | N/A | [FL] Wolverines Delgado VS. [FL] FCA BlueClaws | 9-8 | ||||
| 5 | N/A | [FL] Team MVP Legends VS. [FL] First Strike Baseball | 6-5 | ||||
| 6 | N/A | [FL] Tampa Tribe VS. [FL] Next Level Prospects | 11-4 | ||||
| 7 | N/A | [FL] Florida Stealth XPE 11U VS. [FL] Scrappers Baseball | 8-2 | ||||
| 8 | N/A | [FL] central florida super sonics VS. [FL] First Strike Baseball | 6-4 | ||||
| 9 | N/A | [FL] central florida stingers baseball VS. [FL] QBA Bad Boyz | 8-5 | ||||
| 10 | N/A | [FL] Florida Stealth XPE 11U VS. [FL] FCA BlueClaws | 12-7 | ||||
| 11 | N/A | [FL] QBA Bad Boyz VS. [FL] Next Level Prospects | 10-8 | ||||
*** ***
(Ellis Methvin Park)2401 East Cherry St Plany City FL 33563 and (Randy Larson Stadium)1810 East Park Rd Plant City Fl 33563
|