![]() |
| ![]() |
| ALL GAMES | 9U EVOSHIELD SEMINOLES | ATLEE CAVALIERS | CAMO CRUSHERS 9U | HANOVER SPORTS 9U |
| NEW KENT GIANTS 9U | RBA WEST ELITE | ROCKIT SPORTS 9U BLUE | VIRGINIA VENOM |
| Pool A | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 1 | 10/11/2015 - 9:00 AM | Atlee LL Field 4 | [VA] Camo Crushers 9U VS. [VA] Virginia Venom | Tie (7-7) | |||
| 2 | 10/11/2015 - 9:00 AM | Atlee LL Field 2 | [VA] New Kent Giants 9U VS. [VA] RockIt Sports 9U Blue | 10-7 | |||
| 3 | 10/11/2015 - 11:00 AM | Atlee LL Field 2 | [VA] 9U Evoshield Seminoles VS. [VA] RBA West Elite | 12-1 | |||
| 6 | 10/11/2015 - 11:00 AM | Atlee LL Field 4 | [VA] Hanover Sports 9U VS. [VA] Virginia Venom | Tie (8-8) | |||
| 4 | 10/11/2015 - 1:00 PM | Atlee LL Field 2 | [VA] Camo Crushers 9U VS. [VA] New Kent Giants 9U | 11-10 | |||
| 7 | 10/11/2015 - 1:00 PM | Atlee LL Field 4 | [VA] RockIt Sports 9U Blue VS. [VA] Atlee Cavaliers | 11-10 | |||
| 5 | 10/11/2015 - 3:00 PM | Atlee LL Field 2 | [VA] Atlee Cavaliers VS. [VA] 9U Evoshield Seminoles | 10-8 | |||
| 8 | 10/11/2015 - 3:00 PM | Atlee LL Field 4 | [VA] Hanover Sports 9U VS. [VA] RBA West Elite | 6-2 | |||
| Atlee Youth Complex 8324 Whippoorwill Road Mechanicsville Virginia 23116 |
| Atlee Youth Complex 8324 Whippoorwill Road Mechanicsville Virginia 23116 |