![]() |
| ![]() |
| Pool A | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 1 | 5/14/2016 - 10:00 AM | JC 5 | [IA] waukee lightning-achenbach VS. [IA] grand slam u.s.a. avengers | 10-6 | |||
| 2 | 5/14/2016 - 10:00 AM | JC 6 | [IA] waukee lightning- johnson VS. [IA] Johnston Dragons | 17-2 | |||
| 3 | 5/14/2016 - 10:00 AM | WC 1 | [IA] WDM Saints VS. [IA] Rams Black | 16-8 | |||
| 4 | 5/14/2016 - 11:30 AM | JC 5 | [IA] Chariton Baseball Club VS. [IA] grand slam u.s.a. avengers | 15-1 | |||
| 5 | 5/14/2016 - 11:30 AM | JC 6 | [IA] Mustangs Baseball Club VS. [IA] waukee lightning- johnson | 4-3 | |||
| 6 | 5/14/2016 - 11:30 AM | WC 1 | [IA] WDM Saints VS. [IA] Des Moines Tigers | 13-2 | |||
| 7 | 5/14/2016 - 1:00 PM | JC 5 | [IA] Chariton Baseball Club VS. [IA] waukee lightning-achenbach | 13-1 | |||
| 8 | 5/14/2016 - 1:00 PM | JC 6 | [IA] Mustangs Baseball Club VS. [IA] Johnston Dragons | 17-2 | |||
| 9 | 5/14/2016 - 1:00 PM | WC 1 | [IA] Johnston Raptors VS. [IA] Rams Black | 9-8 | |||
| 10 | 5/14/2016 - 2:30 PM | JC 5 | [IA] Midwest Pride 7u Black VS. [IA] Rams Gold | 15-0 | |||
| 11 | 5/14/2016 - 2:30 PM | JC 6 | [IA] Clarinda Junior A's 7U VS. [IA] Ankeny Outlaws | 5-4 | |||
| 12 | 5/14/2016 - 2:30 PM | WC 1 | [IA] Des Moines Tigers VS. [IA] Johnston Raptors | 12-11 | |||
| 13 | 5/14/2016 - 4:00 PM | JC 5 | [IA] Clarinda Junior A's 7U VS. [IA] Midwest Pride 7u Black | 12-5 | |||
| 14 | 5/14/2016 - 4:00 PM | JC 6 | [IA] Ankeny Outlaws VS. [IA] Rams Gold | 10-7 | |||
|
An Iowa USSSA All-State Showcase Event
|
| ||||||||||||||||||||||||