![]() |
| ![]() |
| ALL GAMES | ANKENY HAWKS | BBX CUBS | DES MOINES CUBS 11U | IOWA RAYS |
| IOWA STICKS | JOHNSTON SUN DEVILS (11U) | RAMS BLACK | URBANDALE J-HAWKS |
| Pool A | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 1 | 5/21/2016 - 9:00 AM | CAMP 1 | [IA] Urbandale J-Hawks VS. [IA] johnston sun devils (11u) | 12-1 | |||
| 2 | 5/21/2016 - 9:00 AM | CAMP 2 | [IA] Rams Black VS. [IA] Iowa Rays | 6-4 | |||
| 3 | 5/21/2016 - 9:00 AM | CAMP 3 | [IA] Des Moines Cubs 11U VS. [IA] BBX Cubs | 13-2 | |||
| 4 | 5/21/2016 - 11:00 AM | CAMP 1 | [IA] Urbandale J-Hawks VS. [IA] Iowa Rays | 9-6 | |||
| 5 | 5/21/2016 - 11:00 AM | CAMP 2 | [IA] Rams Black VS. [IA] johnston sun devils (11u) | 7-6 | |||
| 6 | 5/21/2016 - 11:00 AM | CAMP 3 | [IA] Des Moines Cubs 11U VS. [IA] Iowa Sticks | 11-3 | |||
| 7 | 5/21/2016 - 1:00 PM | CAMP 3 | [IA] Ankeny Hawks VS. [IA] BBX Cubs | 8-2 | |||
| 8 | 5/21/2016 - 3:00 PM | CAMP 3 | [IA] Iowa Sticks VS. [IA] Ankeny Hawks | 4-3 | |||
|
An Iowa USSSA All-State Showcase Event
|
| ||||||||||||||||||||||||