![]() |
| ![]() |
| ALL GAMES | DUCKS BASEBALL | EAST ORLANDO TIGERS | FBH MIRACLES 11U | SCORPIONS WHITE 11U MAJOR |
| TEAM CHANDLER GOLD | WOLVERINES TIBBETTS |
| Pool A | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 1 | N/A | [FL] Ducks Baseball VS. [FL] Wolverines Tibbetts | 7-6 | ||||
| 2 | N/A | [FL] scorpions white 11u major VS. [FL] Wolverines Tibbetts | 10-5 | ||||
| 3 | N/A | [FL] Ducks Baseball VS. [FL] scorpions white 11u major | Tie (5-5) | ||||
| Pool B | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 4 | N/A | [FL] FBH Miracles 11u VS. [FL] TEAM CHANDLER Gold | 7-4 | ||||
| 5 | N/A | [FL] East Orlando Tigers VS. [FL] TEAM CHANDLER Gold | 9-0 | ||||
| 6 | N/A | [FL] FBH Miracles 11u VS. [FL] East Orlando Tigers | 8-6 | ||||
(Randy Larson Four Plex) 1500 South Park Rd Plant City Fl 33563
|