![]() |
| ![]() |
| ALL GAMES | KOHEZION | OKLAHOMA DRILLERS | OKLAHOMA SHOCK | TEXAS GLORY ADKINS-HOOPER |
| TULSA STARS 04 | USSSA PRIDE 04 |
| Pool A | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 1 | N/A | [OK] USSSA Pride 04 VS. [OK] TULSA STARS 04 | 5-2 | ||||
| 2 | N/A | [OK] Oklahoma Shock VS. [OK] USSSA Pride 04 | 16-2 | ||||
| 3 | N/A | [OK] Oklahoma Shock VS. [OK] TULSA STARS 04 | 11-4 | ||||
| Pool B | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 4 | N/A | [AR] texas glory adkins-hooper VS. [OK] Kohezion | 9-2 | ||||
| 5 | N/A | [OK] Kohezion VS. [OK] Oklahoma Drillers | 8-3 | ||||
| 6 | N/A | [AR] texas glory adkins-hooper VS. [OK] Oklahoma Drillers | 10-0 | ||||
| 5gg-2pool/3game bracket. Trophies awarded game balls and tournament insurance provided individual gate fee charged. Rainout #918-721-0848. |