![]() |
| ![]() |
| Pool A | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 1 | N/A | [CA] CBA Titans Navy VS. [AZ] Nokona Firebirds 14u | 8-0 | ||||
| 2 | N/A | [AZ] East Valley Scrapper's VS. [CA] California Bears 14u | 7-1 | ||||
| 3 | N/A | [CA] Xtreme 14U VS. [AZ] Roughriders | 8-7 | ||||
| 4 | N/A | [CA] CBA Titans Navy VS. [AZ] players choice academy 14u | 6-2 | ||||
| 5 | N/A | [AZ] Roughriders VS. [CA] Phenom 14U Navy | 11-4 | ||||
| 6 | N/A | [AZ] sidewinder baseball club 14 VS. [CA] California Bears 14u | 20-6 | ||||
| 7 | N/A | [AZ] sidewinder baseball club 14 VS. [AZ] Nokona Firebirds 14u | 13-0 | ||||
| 8 | N/A | [AZ] East Valley Scrapper's VS. [AZ] players choice academy 14u | 6-5 | ||||
| 9 | N/A | [AZ] az grizzlies baseball club 14maj VS. [CA] Xtreme 14U | 9-1 | ||||
| 10 | N/A | [AZ] chandler grizzlies green VS. [CA] Phenom 14U Navy | 10-0 | ||||
| 11 | N/A | [AZ] az grizzlies baseball club 14maj VS. [CA] SGV Dorados | 10-0 | ||||
| 12 | N/A | [CA] SGV Dorados VS. [AZ] chandler grizzlies green | 7-6 | ||||
| Tourney info at www.topchoicebaseball.com |