![]() |
| ![]() |
| Pool A | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 1 | 9/24/2016 - 9:00 AM | Lexington High | [SC] SC Warriors Green VS. [SC] north augusta yellow jackets | 11-4 | |||
| 2 | 9/24/2016 - 9:00 AM | Ball Park 12 | [SC] Capital City Generals VS. [SC] Broncos | 12-10 | |||
| 3 | 9/24/2016 - 9:00 AM | Oak Grove 2 | [SC] SC Swat VS. [SC] Mid-Carolina Outlaws | 9-7 | |||
| 4 | 9/24/2016 - 11:00 AM | Lexington High | [SC] Florence Panthers VS. [SC] SC Warriors Green | 7-6 | |||
| 5 | 9/24/2016 - 11:00 AM | Ball Park 12 | [SC] Broncos VS. [SC] SC Generals | 11-1 | |||
| 6 | 9/24/2016 - 11:00 AM | Oak Grove 2 | [SC] SC Swat VS. [GA] CSRA Coyotes | 13-5 | |||
| 7 | 9/24/2016 - 1:00 PM | Lexington High | [SC] north augusta yellow jackets VS. [SC] M2 - Triplett | 4-3 | |||
| 8 | 9/24/2016 - 1:00 PM | Ball Park 12 | [SC] Capital City Generals VS. [SC] Carolina Longhorns 14u | 13-0 | |||
| 9 | 9/24/2016 - 1:00 PM | Oak Grove 2 | [SC] Richland Monarchs VS. [SC] Mid-Carolina Outlaws | 9-8 | |||
| 10 | 9/24/2016 - 3:00 PM | Lexington High | [SC] Florence Panthers VS. [SC] SC Warriors Blue | 11-6 | |||
| 11 | 9/24/2016 - 3:00 PM | Ball Park 12 | [SC] Carolina Longhorns 14u VS. [SC] SC Generals | 13-2 | |||
| 12 | 9/24/2016 - 3:00 PM | Oak Grove 2 | [SC] elms digestive diamondbacks VS. [GA] CSRA Coyotes | 8-5 | |||
| 13 | 9/24/2016 - 5:00 PM | Lexington High | [SC] M2 - Triplett VS. [SC] SC Warriors Blue | 8-2 | |||
| 14 | 9/24/2016 - 5:00 PM | Oak Grove 2 | [SC] elms digestive diamondbacks VS. [SC] Richland Monarchs | 5-3 | |||
| Lexington High School Address: 2463 Augusta Hwy Lexington SC 29072 Ball Park Sports Complex Address: 432 Ball Park Rd. Lexington SC 29072 Oak Grove Sports Complex Address: 420 Oak Drive Lexington SC 29073 |