![]() |
| ![]() |
| ALL GAMES | ALL-PRO | HAZ BENZ | LAZANOS | LEW'S BAR & GRILL |
| UNDERDOGS | WESTHUES ELECTRIC |
| Pool A | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 1 | N/A | [MO] Westhues Electric VS. [MO] All-Pro | 7-0 | ||||
| 2 | N/A | [MO] Westhues Electric VS. [MO] All-Pro | 7-0 | ||||
| 3 | N/A | [MO] Lazanos VS. [MO] Lew's Bar & Grill | 20-3 | ||||
| 4 | N/A | [MO] Lazanos VS. [MO] Lew's Bar & Grill | 26-16 | ||||
| 5 | N/A | [MO] Underdogs VS. [MO] Haz Benz | 17-7 | ||||
| 6 | N/A | [MO] Haz Benz VS. [MO] Underdogs | 18-13 | ||||
| 7 | N/A | [MO] Haz Benz VS. [MO] Westhues Electric | 18-10 | ||||
| 8 | N/A | [MO] Westhues Electric VS. [MO] Haz Benz | 16-7 | ||||
| 9 | N/A | [MO] Lazanos VS. [MO] Underdogs | 20-19 | ||||
| 10 | N/A | [MO] Lazanos VS. [MO] Underdogs | 24-20 | ||||
| 11 | N/A | [MO] All-Pro VS. [MO] Lew's Bar & Grill | 19-7 | ||||
| 12 | N/A | [MO] Lew's Bar & Grill VS. [MO] All-Pro | 7-4 | ||||
| 13 | N/A | [MO] Underdogs VS. [MO] Westhues Electric | 19-18 | ||||
| 14 | N/A | [MO] Westhues Electric VS. [MO] Underdogs | 16-15 | ||||
| 15 | N/A | [MO] Lazanos VS. [MO] All-Pro | 25-11 | ||||
| 16 | N/A | [MO] Lazanos VS. [MO] All-Pro | 15-5 | ||||
| 17 | N/A | [MO] Haz Benz VS. [MO] Lew's Bar & Grill | 18-8 | ||||
| 18 | N/A | [MO] Haz Benz VS. [MO] Lew's Bar & Grill | 18-1 | ||||
| 19 | N/A | [MO] Westhues Electric VS. [MO] Lew's Bar & Grill | 20-5 | ||||
| 20 | N/A | [MO] Westhues Electric VS. [MO] Lew's Bar & Grill | 19-1 | ||||
| 21 | N/A | [MO] Lazanos VS. [MO] Haz Benz | 9-7 | ||||
| 22 | N/A | [MO] Haz Benz VS. [MO] Lazanos | 21-11 | ||||
| 23 | N/A | [MO] All-Pro VS. [MO] Underdogs | 23-21 | ||||
| 24 | N/A | [MO] All-Pro VS. [MO] Underdogs | 15-5 | ||||
| 25 | N/A | [MO] Lew's Bar & Grill VS. [MO] Underdogs | 15-5 | ||||
| 26 | N/A | [MO] Lew's Bar & Grill VS. [MO] Underdogs | 23-13 | ||||
| 27 | N/A | [MO] All-Pro VS. [MO] Haz Benz | 22-21 | ||||
| 28 | N/A | [MO] All-Pro VS. [MO] Haz Benz | 21-14 | ||||
| 29 | N/A | [MO] Westhues Electric VS. [MO] Lazanos | 19-15 | ||||
| 30 | N/A | [MO] Westhues Electric VS. [MO] Lazanos | 15-10 | ||||
| For more information please call 816-503-4878. |