![]() |
| ![]() |
| Pool A | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 1 | N/A | [MO] Lee's Summit Ice VS. [KS] Rockers | 6-3 | ||||
| 2 | N/A | [MO] Lady Thunder VS. [MO] KC Katz | 5-1 | ||||
| 3 | N/A | [MO] Macon Travelers VS. [MO] KC Katz | 6-5 | ||||
| 4 | N/A | [MO] Lady Thunder VS. [MO] Lee's Summit Ice | 14-1 | ||||
| 5 | N/A | [MO] Lady Thunder VS. [KS] Rockers | 16-0 | ||||
| 6 | N/A | [MO] Macon Travelers VS. [MO] Lee's Summit Ice | 10-1 | ||||
| 7 | N/A | [MO] KC Katz VS. [MO] Lee's Summit Ice | 8-1 | ||||
| 8 | N/A | [MO] Macon Travelers VS. [KS] Rockers | 5-2 | ||||
| 9 | N/A | [MO] Lady Thunder VS. [MO] Macon Travelers | 5-4 | ||||
| 10 | N/A | [MO] KC Katz VS. [KS] Rockers | 3-2 | ||||
| Pool B | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 11 | N/A | [AR] Arkansas Shockers VS. [MO] Brookfield Blues | 4-1 | ||||
| 12 | N/A | [MO] Renegades Fastpitch VS. [MO] KC Smoke Blue | 6-2 | ||||
| 13 | N/A | [KS] Topeka Outburst VS. [MO] Renegades Fastpitch | 6-2 | ||||
| 14 | N/A | [MO] Brookfield Blues VS. [MO] KC Smoke Blue | 6-1 | ||||
| 15 | N/A | [AR] Arkansas Shockers VS. [MO] KC Smoke Blue | 13-0 | ||||
| 16 | N/A | [MO] Brookfield Blues VS. [KS] Topeka Outburst | 3-1 | ||||
| 17 | N/A | [MO] Renegades Fastpitch VS. [MO] Brookfield Blues | 10-7 | ||||
| 18 | N/A | [AR] Arkansas Shockers VS. [KS] Topeka Outburst | 10-4 | ||||
| 19 | N/A | [KS] Topeka Outburst VS. [MO] KC Smoke Blue | 17-0 | ||||
| 20 | N/A | [AR] Arkansas Shockers VS. [MO] Renegades Fastpitch | 1-0 | ||||
| Pool C | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 21 | N/A | [MO] BLACK ICE VS. [NE] g.i. scorpions chief industries | 14-3 | ||||
| 22 | N/A | [MO] YES Fanatics VS. [MO] Maniacs | 4-3 | ||||
| 23 | N/A | [MO] Missouri Thunder VS. [MO] Maniacs | 5-1 | ||||
| 24 | N/A | [MO] BLACK ICE VS. [MO] YES Fanatics | 11-1 | ||||
| 25 | N/A | [NE] g.i. scorpions chief industries VS. [MO] YES Fanatics | 14-0 | ||||
| 26 | N/A | [MO] BLACK ICE VS. [MO] Missouri Thunder | 4-1 | ||||
| 27 | N/A | [MO] BLACK ICE VS. [MO] Maniacs | 8-1 | ||||
| 28 | N/A | [MO] Missouri Thunder VS. [NE] g.i. scorpions chief industries | 12-6 | ||||
| 29 | N/A | [MO] YES Fanatics VS. [MO] Missouri Thunder | 3-2 | ||||
| 30 | N/A | [NE] g.i. scorpions chief industries VS. [MO] Maniacs | 7-1 | ||||
| Pool D | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 31 | N/A | [KS] PLAYMAKERS VS. [KS] Chanute Crossfire | 7-2 | ||||
| 32 | N/A | [MO] Tipton Tigers Gold VS. [MO] Midwest Express | 4-0 | ||||
| 33 | N/A | [MO] Tipton Tigers Gold VS. [KS] Topeka Splash | 4-2 | ||||
| 34 | N/A | [MO] Midwest Express VS. [KS] Chanute Crossfire | 2-0 | ||||
| 35 | N/A | [KS] PLAYMAKERS VS. [MO] Midwest Express | 11-8 | ||||
| 36 | N/A | [KS] Chanute Crossfire VS. [KS] Topeka Splash | 13-12 | ||||
| 37 | N/A | [MO] Tipton Tigers Gold VS. [KS] Chanute Crossfire | 9-7 | ||||
| 38 | N/A | [KS] PLAYMAKERS VS. [KS] Topeka Splash | 3-2 | ||||
| 39 | N/A | [KS] Topeka Splash VS. [MO] Midwest Express | 9-2 | ||||
| 40 | N/A | [MO] Tipton Tigers Gold VS. [KS] PLAYMAKERS | 6-2 | ||||
| Pool E | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 41 | N/A | [KS] Wichita Blasters VS. [MO] Livewires | 14-0 | ||||
| 42 | N/A | [NE] NE Storm Black VS. [MO] KCF ANGELS | 11-3 | ||||
| 43 | N/A | [MO] Mo Intensity VS. [MO] KCF ANGELS | 8-0 | ||||
| 44 | N/A | [NE] NE Storm Black VS. [MO] Livewires | 5-2 | ||||
| 45 | N/A | [NE] NE Storm Black VS. [KS] Wichita Blasters | 1-0 | ||||
| 46 | N/A | [MO] Livewires VS. [MO] Mo Intensity | 3-1 | ||||
| 47 | N/A | [MO] KCF ANGELS VS. [MO] Livewires | 7-2 | ||||
| 48 | N/A | [KS] Wichita Blasters VS. [MO] Mo Intensity | 5-3 | ||||
| 49 | N/A | [NE] NE Storm Black VS. [MO] Mo Intensity | 2-1 | ||||
| 50 | N/A | [KS] Wichita Blasters VS. [MO] KCF ANGELS | 6-2 | ||||
| Pool F | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 51 | N/A | [MO] KATZ-Brown VS. [KS] Lawrence Phenix (94) | 5-1 | ||||
| 52 | N/A | [MO] Midwest Dirt Devils VS. [MO] Firestorm | 4-0 | ||||
| 53 | N/A | [MO] Firestorm VS. [MO] Fireballz Fastpitch | 5-2 | ||||
| 54 | N/A | [MO] Midwest Dirt Devils VS. [MO] KATZ-Brown | 5-1 | ||||
| 55 | N/A | [MO] Midwest Dirt Devils VS. [KS] Lawrence Phenix (94) | 3-1 | ||||
| 56 | N/A | [MO] KATZ-Brown VS. [MO] Fireballz Fastpitch | 6-0 | ||||
| 57 | N/A | [MO] KATZ-Brown VS. [MO] Firestorm | 4-0 | ||||
| 58 | N/A | [KS] Lawrence Phenix (94) VS. [MO] Fireballz Fastpitch | 8-0 | ||||
| 59 | N/A | [MO] Midwest Dirt Devils VS. [MO] Fireballz Fastpitch | 12-1 | ||||
| 60 | N/A | [KS] Lawrence Phenix (94) VS. [MO] Firestorm | 3-0 | ||||
| Pool G | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 61 | N/A | [KS] Flint Hills Wind VS. [MO] Phillies1 | 10-1 | ||||
| 62 | N/A | [KS] KC Assassins VS. [KS] D-Force | 9-7 | ||||
| 63 | N/A | [NE] Midwest Slammers Silver VS. [KS] D-Force | 2-1 | ||||
| 64 | N/A | [MO] Phillies1 VS. [KS] KC Assassins | 9-1 | ||||
| 65 | N/A | [KS] Flint Hills Wind VS. [KS] KC Assassins | 4-0 | ||||
| 66 | N/A | [NE] Midwest Slammers Silver VS. [MO] Phillies1 | 11-2 | ||||
| 67 | N/A | [MO] Phillies1 VS. [KS] D-Force | 8-4 | ||||
| 68 | N/A | [KS] Flint Hills Wind VS. [NE] Midwest Slammers Silver | 8-2 | ||||
| 69 | N/A | [NE] Midwest Slammers Silver VS. [KS] KC Assassins | 12-0 | ||||
| 70 | N/A | [KS] Flint Hills Wind VS. [KS] D-Force | 10-0 | ||||
Inclement Weather Line We will use multiple lines but they will be updated with the same information for all parks. 913-312-8837 Park Information
|