![]() |
| ![]() |
| ALL GAMES | DIAMOND DUSTERS- CARLOS | JUPITER SEAHAWKS - PHILLIPS | PLANTATION PRESSURE BLACK 14U | WEST BOYNTON LADY BANDITS SAL |
| WEST PINES DIAMOND DUSTERS 99 |
| Pool A | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 1 | N/A | [FL] jupiter seahawks - phillips VS. [FL] Diamond Dusters- Carlos | 6-1 | ||||
| 2 | N/A | [FL] west boynton lady bandits sal VS. [FL] west pines diamond dusters 99 | 3-1 | ||||
| 3 | N/A | [FL] west pines diamond dusters 99 VS. [FL] plantation pressure black 14u | 5-1 | ||||
| 4 | N/A | [FL] west boynton lady bandits sal VS. [FL] Diamond Dusters- Carlos | 4-1 | ||||
| 5 | N/A | [FL] west boynton lady bandits sal VS. [FL] jupiter seahawks - phillips | 7-2 | ||||
| 6 | N/A | [FL] west pines diamond dusters 99 VS. [FL] Diamond Dusters- Carlos | Tie (1-1) | ||||
| 7 | N/A | [FL] jupiter seahawks - phillips VS. [FL] plantation pressure black 14u | Tie (1-1) | ||||
| 8 | N/A | [FL] west boynton lady bandits sal VS. [FL] plantation pressure black 14u | 3-2 | ||||
| WELLINGTON COMMUNITY PARK aka BOYS & GIRLS CLUB 3401 South Shore Blvd Wellington FL 33414 |