![]() |
| ![]() |
| ALL GAMES | FALCONS | KC SCOUTS | MANHATTAN TITANS | MARLINS |
| MNS INDIANS | NORTHLAND HEAT | OK YARD DEVILS | SHOCKERS | STIX 10U (MARN) |
| TITANS |
| Pool A | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 1 | 4/12/2013 - 6:00 PM | CELEBRATION 4 | [KS] MNS Indians VS. [KS] Shockers | 16-1 | |||
| 2 | 4/12/2013 - 8:00 PM | CELEBRATION 4 | [KS] Falcons VS. [MO] Northland Heat | 9-5 | |||
| 3 | 4/13/2013 - 9:00 AM | WESTSIDE 2 | [KS] Shockers VS. [KS] STIX 10U (MARN) | 9-4 | |||
| 4 | 4/13/2013 - 9:00 AM | WESTSIDE 3 | [MO] Titans VS. [MO] Marlins | 7-6 | |||
| 5 | 4/13/2013 - 11:00 AM | WESTSIDE 1 | [MO] KC Scouts VS. [MO] Marlins | 15-3 | |||
| 6 | 4/13/2013 - 11:00 AM | WESTSIDE 2 | [MO] Northland Heat VS. [KS] STIX 10U (MARN) | 8-4 | |||
| 7 | 4/13/2013 - 11:00 AM | WESTSIDE 3 | [KS] Manhattan Titans VS. [OK] OK Yard Devils | 7-4 | |||
| 8 | 4/13/2013 - 1:00 PM | WESTSIDE 1 | [MO] KC Scouts VS. [OK] OK Yard Devils | 12-5 | |||
| 9 | 4/13/2013 - 1:00 PM | WESTSIDE 2 | [KS] Falcons VS. [MO] Titans | 3-2 | |||
| 10 | 4/13/2013 - 1:00 PM | WESTSIDE 3 | [KS] MNS Indians VS. [KS] Manhattan Titans | 9-7 | |||
Team Insurance CLICK HERE TO |