![]() |
| ![]() |
| Pool A | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 1 | 3/15/2013 - 6:00 PM | 1 | [OK] OK Force 02 VS. [OK] Mojo 02 | 3-2 | |||
| 4 | 3/15/2013 - 7:20 PM | 1 | [OK] Oklahoma Thunder VS. [OK] Fully Loaded 03 | Tie (6-6) | |||
| 7 | 3/15/2013 - 8:40 PM | 1 | [OK] Oklahoma Thunder VS. [OK] Mojo 02 | 13-3 | |||
| 10 | 3/15/2013 - 10:00 PM | 1 | [OK] OK Force 02 VS. [OK] Fully Loaded 03 | 6-1 | |||
| 17 | 3/16/2013 - 10:40 AM | 1 | [OK] Oklahoma Thunder VS. [OK] OK Force 02 | 4-3 | |||
| 18 | 3/16/2013 - 12:00 PM | 1 | [OK] Fully Loaded 03 VS. [OK] Mojo 02 | 7-6 | |||
| Pool B | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 2 | 3/15/2013 - 6:00 PM | 2 | [OK] OKC Sox 03 VS. [OK] Sweet Cleats | 2-0 | |||
| 5 | 3/15/2013 - 7:20 PM | 2 | [OK] Select VS. [OK] oklahoma athletics 03 | 3-1 | |||
| 8 | 3/15/2013 - 8:40 PM | 2 | [OK] Sweet Cleats VS. [OK] Select | 7-0 | |||
| 11 | 3/15/2013 - 10:00 PM | 2 | [OK] OKC Sox 03 VS. [OK] oklahoma athletics 03 | 3-0 | |||
| 19 | 3/16/2013 - 1:20 PM | 1 | [OK] Sweet Cleats VS. [OK] oklahoma athletics 03 | 10-1 | |||
| 20 | 3/16/2013 - 2:40 PM | 1 | [OK] OKC Sox 03 VS. [OK] Select | 3-1 | |||
| Pool C | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 3 | 3/15/2013 - 6:00 PM | 3 | [OK] Oklahoma Athletics 02 VS. [OK] Dale Lady Pirates | 4-2 | |||
| 6 | 3/15/2013 - 7:20 PM | 3 | [OK] Oklahoma Heat 03 VS. [OK] Alleycatz 03 | 11-0 | |||
| 9 | 3/15/2013 - 8:40 PM | 3 | [OK] Oklahoma Heat 03 VS. [OK] Oklahoma Athletics 02 | 7-1 | |||
| 12 | 3/15/2013 - 10:00 PM | 3 | [OK] Dale Lady Pirates VS. [OK] Alleycatz 03 | 4-2 | |||
| 23 | 3/16/2013 - 5:20 PM | 1 | [OK] Oklahoma Athletics 02 VS. [OK] Alleycatz 03 | 6-0 | |||
| 24 | 3/16/2013 - 5:20 PM | 3 | [OK] Oklahoma Heat 03 VS. [OK] Dale Lady Pirates | 10-1 | |||
| Pool D | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 13 | 3/16/2013 - 8:00 AM | 5 | [KS] Team Synergy Softball VS. [OK] Intensity | 9-0 | |||
| 14 | 3/16/2013 - 8:00 AM | 1 | [OK] OK Renegades VS. [OK] Oklahoma Rage | 8-0 | |||
| 15 | 3/16/2013 - 9:20 AM | 5 | [OK] OK Renegades VS. [KS] Team Synergy Softball | 13-1 | |||
| 16 | 3/16/2013 - 9:20 AM | 1 | [OK] Oklahoma Rage VS. [OK] Intensity | 9-8 | |||
| 21 | 3/16/2013 - 4:00 PM | 1 | [KS] Team Synergy Softball VS. [OK] Oklahoma Rage | 7-6 | |||
| 22 | 3/16/2013 - 4:00 PM | 3 | [OK] OK Renegades VS. [OK] Intensity | 10-0 | |||
| Force beat the Sweet Cleats 6-0 for 3rd place |