![]() |
| ![]() |
| ALL GAMES | BALL 365 BLUE JAYS | CENTRAL MISSISSIPPI BADGERS | DESOTO TIGERS | ELITE BASEBALL |
| INDIANS | MS NATIONALS | MS RAIDERS | SLAMMERS BASEBALL | SOUTHERN BRAVES |
| WESSON WARRIORS | WEST LAUDERDALE | ZR-1 |
| Pool A | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 1 | 10/5/2013 - 9:00 AM | Brandon Field 1 | [MS] ZR-1 VS. [MS] Ms Nationals | 12-0 | |||
| 2 | 10/5/2013 - 9:00 AM | Brandon Field 2 | [MS] Slammers Baseball VS. [MS] Ball 365 Blue Jays | 11-2 | |||
| 3 | 10/5/2013 - 9:00 AM | Brandon Field 3 | [MS] MS Raiders VS. [MS] Southern Braves | 12-7 | |||
| 4 | 10/5/2013 - 11:00 AM | Brandon Field 1 | [MS] central mississippi badgers VS. [MS] ZR-1 | 13-8 | |||
| 5 | 10/5/2013 - 11:00 AM | Brandon Field 2 | [MS] West Lauderdale VS. [MS] Ball 365 Blue Jays | 12-2 | |||
| 6 | 10/5/2013 - 1:00 PM | Brandon Field 1 | [MS] Elite Baseball VS. [MS] Wesson Warriors | 4-2 | |||
| 7 | 10/5/2013 - 1:00 PM | Brandon Field 2 | [MS] Indians VS. [MS] DeSoto Tigers | 8-6 | |||
| 8 | 10/5/2013 - 1:00 PM | Brandon Field 4 | [MS] Slammers Baseball VS. [MS] Southern Braves | 7-5 | |||
| 9 | 10/5/2013 - 3:00 PM | Brandon Field 1 | [MS] MS Raiders VS. [MS] Wesson Warriors | 5-3 | |||
| 10 | 10/5/2013 - 3:00 PM | Brandon Field 2 | [MS] DeSoto Tigers VS. [MS] Ms Nationals | 8-7 | |||
| 11 | 10/5/2013 - 5:00 PM | Brandon Field 1 | [MS] Elite Baseball VS. [MS] West Lauderdale | 5-2 | |||
| 12 | 10/5/2013 - 5:00 PM | Brandon Field 2 | [MS] central mississippi badgers VS. [MS] Indians | 6-5 | |||
| Lee Pickett -- 601-540-3543 franchiseathletics@yahoo.com |