|
| ![]() |
| TSC | ||||||||
| (3 | TSC (28-19) | |||||||
| DETOX | ||||||||
| TEAM WICKED | (12 | FELONY 1 RECORDS/SIC WITH IT (16-6) | ||||||
| (1 | TEAM WICKED (7-0) | |||||||
| OUTLAWZ | (5 | FELONY 1 RECORDS/SIC WITH IT (19-6) | ||||||
| FELONY 1 RECORDS/SIC WITH IT | ||||||||
| (18 | FELONY 1 RECORDS/SIC WITH IT (20-6) | |||||||
| MOUSE HOUSE | ||||||||
| KIRBY'S SPORTS BAR | (6 | KIRBY'S SPORTS BAR (17-12) | ||||||
| (2 | KIRBY'S SPORTS BAR (22-8) | |||||||
| SOFTBALL REAPERS | (13 | OLD TIMERS (18-11) | ||||||
| OLD TIMERS | ||||||||
| (4 | OLD TIMERS (18-10) | |||||||
| DON'T CHEAT US | (21 | FELONY 1 RECORDS/SIC WITH IT (19-5) | ||||||
| Bracket | ||||||||
| OLD TIMERS | ||||||||
| TSC | (22 | |||||||
| MOUSE HOUSE | (16 | TSC (18-0) | (20 | TSC (19-4) | ||||
| OUTLAWZ | (14 | MOUSE HOUSE (17-12) | ||||||
| DON'T CHEAT US | (10 | SOFTBALL REAPERS (7-0) | ||||||
| (8* | SOFTBALL REAPERS (19-18) | (19 | TSC (12-2) | |||||
| SOFTBALL REAPERS | KIRBY'S SPORTS BAR | |||||||
| DON'T CHEAT US | L-21 | |||||||
| OUTLAWZ | (11 | DON'T CHEAT US (8-7) | (17 | KIRBY'S SPORTS BAR (17-16) | ||||
| (7* | DETOX (7-0) | |||||||
| DETOX | (15 | DON'T CHEAT US (22-13) | ||||||
| TEAM WICKED | ||||||||
| (9* | TEAM WICKED (17-12) | |||||||
| MOUSE HOUSE | ||||||||
| List of teams visit - http://norcalsports.us/sb/schedule.php. Brackets available on Wednesday prior to event online norcalsports.us as long as all teams are confirmed. To enter please visit http://www.norcalsports.us/sb/register.php or www.playutrip.com or usssa.com to sign up. Contact is 408-888-1966 or chrisleach@norcalsports.us |