![]() |
| ![]() |
| ALL GAMES | BREEZE | CAL. CROSSFIRE | CLAYTON COUGARS | JINX |
| LGSGSA MAGIC 16U | NEWARK BREEZE | PHANTOM | SAN LEANDRO PANTHERS | TRACY TITANS BLUE |
| Pool A | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 1 | N/A | [CA] Phantom VS. [CA] San Leandro Panthers | Tie (5-5) | ||||
| 2 | N/A | [CA] newark breeze VS. [CA] LGSGSA Magic 16U | 8-4 | ||||
| 3 | N/A | [CA] Clayton Cougars VS. [CA] Phantom | 6-0 | ||||
| 4 | N/A | [CA] San Leandro Panthers VS. [CA] LGSGSA Magic 16U | 8-7 | ||||
| 5 | N/A | [CA] newark breeze VS. [CA] Clayton Cougars | 4-2 | ||||
| 6 | N/A | [CA] Jinx VS. [CA] BREEZE | 8-5 | ||||
| 7 | N/A | [CA] Cal. Crossfire VS. [CA] Tracy Titans Blue | 10-2 | ||||
| 8 | N/A | [CA] Phantom VS. [CA] LGSGSA Magic 16U | 5-3 | ||||
| 9 | N/A | [CA] newark breeze VS. [CA] Phantom | 9-2 | ||||
| 10 | N/A | [CA] Tracy Titans Blue VS. [CA] Jinx | 3-2 | ||||
| 11 | N/A | [CA] Cal. Crossfire VS. [CA] BREEZE | 11-1 | ||||
| 12 | N/A | [CA] Clayton Cougars VS. [CA] San Leandro Panthers | 7-3 | ||||
| 13 | N/A | [CA] Cal. Crossfire VS. [CA] Jinx | 5-3 | ||||
| 14 | N/A | [CA] BREEZE VS. [CA] Tracy Titans Blue | 3-2 | ||||
| Park Address: Mount Eden Park 2451 W. Tennyson Rd Hayward CA Cross Street Hesperian Blvd Alden E Oliver Sports Park 2580 Eden Park Place Hayward CA Cross Street Hesperian Blvd |